Double Fiber 10/100/1000M Media Converter
Sebopeho
● Ho ea ka IEEE802.3 10Base-T, IEEE802.3u. 100Base-T,IEEE802.3ab 1000Base-T le IEEE802.3z 1000Base-FX.
● Li-Ports tse tšehetsoeng: SC bakeng sa fiber optical; RJ45 bakeng sa para e sothehileng.
● Sekhahla sa ho ikamahanya le maemo le mokhoa o felletseng oa/half-duplex o tšehetsoeng ho li-twisted pairport.
● Auto MDI/MDIX e tšehetsoa ntle le tlhoko ea khetho ea thapo.
● Ho fihla ho li-LED tse 6 bakeng sa pontšo ea boemo ba boema-kepe ba matla a mahlo le boema-kepe ba UTP.
● Ho fanoe ka lisebelisoa tsa motlakase tsa DC tse ka ntle le tse hahiloeng ka hare.
● Ho fihlela ho 1024 liaterese tsa MAC tse tšehetsoeng.
● 512 kb polokelo ea data e kenyelelitsoe, 'me 802.1X ea sebele ea aterese ea MAC e tšehetsoa.
● Ho fumanwa ha diforeime tse hohlanang ho half-duplex le taolo ya phallo ka duplex e tsheheditsweng.
Tlhaloso
Palo ea Li-Ports Network | 1 kanale |
Palo ea Optical Ports | 1 kanale |
Sekhahla sa phetisetso ea NIC | 10/100/1000Mbit/s |
Mokhoa oa phetisetso oa NIC | 10/100/1000M e ikamahanyang le maemo e nang le ts'ehetso bakeng sa phetoho e ikemetseng ea MDI/MDIX |
Sekhahla sa Phetiso ea Boema-kepe | 1000Mbit/s |
Voltage e sebetsang | AC 220V kapa DC +5V/1A |
Kakaretso ea Matla | <5W |
Networks Ports | Boema-kepe ba RJ45 |
Litlhaloso tsa Optical | Optical Port: SC, FC,ST (Boikhethelo) Multi-Mode: 50/125, 62.5/125um Mokhoa o le Mong:8.3/125,8.7/125um, 8/125,10/125um Wavelength: Mokhoa o le Mong: 1310/1550nm
|
Lenaneo la Boitsebiso | IEEE802.3x le collision base backpressure e tšehelitsoe Mokhoa oa ho sebetsa: Duplex e felletseng / halofo e tšehelitsoe Sekhahla sa phetiso: 1000Mbit / s ka sekhahla sa phoso sa zero |
Voltage e sebetsang | AC 220V/ DC +5V/1A |
Mocheso oa ho sebetsa | 0 ℃ ho ea +50 ℃ |
Mocheso oa polokelo | -20 ℃ ho ea +70 ℃ |
Mongobo | 5% ho isa ho 90% |
Bolumo | 94x70x26mm (LxWxH) |
Mekhoa e meng ea Sehlahisoa le li-port Parameters tsa Tekheniki tsa Optical Port
Mokhoa oa Sehlahisoa | Waveleng th(nm) | Optical Boemakepe | Boema-kepe ba Motlakase | Optical Matla (dBm) | Receiving Sensitivity (dBm) | Phetiso sion Range (km) |
CT-8110GMA-05-8S | 850 nm | SC | RJ-45 | >-8 | ≤-19 | 0.55km |
CT-8110GMA-02F-3S | 1310 nm | SC | RJ-45 | >-15 | ≤-22 | 2km |
CT-8110GSA- 10F-3S | 1310 nm | SC | RJ-45 | >-9 | ≤-22 | 10km |
CT-8110GSA-20F-3S | 1310 nm | SC | RJ-45 | >-9 | ≤-22 | 20km |
CT-8110GSA-40F-3S | 1310 nm | SC | RJ-45 | >-5 | ≤-24 | 40km |
CT-8110GSA-60D-5S | 1550 nm | SC | RJ-45 | >-5 | ≤-25 | 60km |
CT-8110GSA-80D-5S | 1550 nm | SC | RJ-45 | >-3 | ≤-26 | 80km |
CT-8110GSA- 100D-5S | 1550 nm | SC | RJ-45 | >0 | ≤-28 | 100km |
Kopo
☯Bakeng sa intranet e lokiselitsoeng katoloso ho tloha ho 100M ho isa ho 1000M.
☯Bakeng sa marang-rang a kopaneng a data bakeng sa multimedia joalo ka setšoantšo, lentsoe le tse ling.
☯Bakeng sa phetiso ea data ea khomphutha ea ntlha-to-ntlha.
☯Bakeng sa marangrang a phetiso ea data ea khomphutha mefuteng e mengata ea ts'ebeliso ea khoebo.
☯Bakeng sa marang-rang a marang-rang a marang-rang a marang-rang, TV ea cable le teipi ea data ea FTTB/FTTH e bohlale.
☯Hammoho le switchboard kapa marangrang a mang a khomphutha e thusa bakeng sa: mofuta oa ketane, mofuta oa linaleli le marang-rang a mofuta oa ring le marang-rang a mang a khomphutha.